Time period for renewal of membership from 1st April to 30th April of every financial year| Export Performance of Gem & Jewellery during the year | Membership Fees | GST at 18% | Total Fees payable |
|---|---|---|---|
| Export Upto Rs.25 Lakhs | 7400 | 1332 | 8732 |
| Export above Rs.25 lakhs & upto Rs.1 Crore | 12000 | 2160 | 14160 |
| Export above Rs.1 Crore & upto Rs.5 Crore | 17800 | 3204 | 21004 |
| Export above Rs.5 Crore & upto Rs.15 Crore | 35000 | 6300 | 41300 |
| Export above Rs.15 Crore & upto Rs.50 Crore | 46500 | 8370 | 54870 |
| Export above Rs.50 Crore & upto Rs.100 Crore | 75300 | 13554 | 88854 |
| Export above Rs.100 Crore & upto Rs.500 Crore | 115500 | 20790 | 136290 |
| Export above Rs.500 Crore & upto Rs.1000 Crore | 173000 | 31140 | 204140 |
| Export above Rs.1000 Crore | 230500 | 41490 | 271990 |
Late fees of Rs. 7500/- is applicable on renewal after due date.